Difference between revisions of "Detailed comparison of all WinToFlash editions"
From Novicorp WinToFlash [The Bootable USB Creator] WiKi
m (Admin moved page WinToFlash editions comparison to Detailed comparison of all WinToFlash editions without leaving a redirect) |
|||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" | |
+ | ! | ||
+ | ! Lite | ||
+ | ! Home | ||
+ | ! Professional | ||
+ | ! Business | ||
+ | |- | ||
+ | |Singleboot bootable USB with Desktop Windows XP-10 Setup | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Singleboot bootable USB with Windows Server 2003-2016 Setup | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Singleboot bootable USB with WinPE v1 (XP core) | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Singleboot bootable USB with WinPE v2-10 (Vista-10 core) | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Singleboot bootable NTLDR emergency bootloader of Windows XP/2003 CD | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Singleboot bootable Windows XP/2003 recovery console | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Singleboot Hiren's BCD USB | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Singleboot bootable MS-DOS USB | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Wizard mode for singleboot bootable USB creation | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Advanced mode for singleboot bootable USB creation | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Files under 4Gb on the USB | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |FAT16 and FAT32 file systems support in LBA and CHS mode | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |USB drive quick wipe feature | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |USB drive full wipe feature | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Full binary image of a USB drive creation | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Full binary image of a USB drive burn | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Standard bootloader | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Option not to install a bootloader | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |USB-HDD partitioning | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Read source files from Folder | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Read source files from ISO, RAR, ARJ, ZIP, 7z, CAB, DMG image or archive | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Lifetime updates for major version | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Registered to your name | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Ads-free interface | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Multiboot items on a USB | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|2 | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|2 | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Unlimited | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Unlimited | ||
+ | |- | ||
+ | |Multiboot menu customization | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Run fully functional Windows aka Windows To Go on a USB | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |UEFI support | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Files larger than 4Gb on the USB | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |NTFS file system | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |exFAT file system | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |HDD+ partitioning | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |HDD/256 partitioning | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |HDD+/256 partitioning | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |USB-FDD or Superfloppy partitioning | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |USB drive size limitation feature | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |CHS policy | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |GRUB4DOS bootloader | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Drive Check | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Windows XP/2003 Setup 0x6B auto fix | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Use WinToFlash for business | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#ed5151;text-align:center;width:10%;"|No | ||
+ | | style="background-color:#00ff00;text-align:center;width:10%;"|Yes | ||
+ | |- | ||
+ | |Users per license | ||
+ | |N/A | ||
+ | |1 | ||
+ | |1 | ||
+ | |5 | ||
+ | |- | ||
+ | |Simultaneous installations | ||
+ | |N/A | ||
+ | |1 | ||
+ | |5 | ||
+ | |Unlimited | ||
+ | |- | ||
+ | |Price | ||
+ | |free | ||
+ | |[https://store.payproglobal.com/checkout?products%5B1%5D%5Bid%5D=34021 $5.77] | ||
+ | |[https://store.payproglobal.com/checkout?products%5B1%5D%5Bid%5D=34022 $29.95] | ||
+ | |[https://store.payproglobal.com/checkout?products%5B1%5D%5Bid%5D=34023 $100] | ||
+ | |} |
Latest revision as of 06:56, 4 October 2017
Lite | Home | Professional | Business | |
---|---|---|---|---|
Singleboot bootable USB with Desktop Windows XP-10 Setup | Yes | Yes | Yes | Yes |
Singleboot bootable USB with Windows Server 2003-2016 Setup | Yes | Yes | Yes | Yes |
Singleboot bootable USB with WinPE v1 (XP core) | Yes | Yes | Yes | Yes |
Singleboot bootable USB with WinPE v2-10 (Vista-10 core) | Yes | Yes | Yes | Yes |
Singleboot bootable NTLDR emergency bootloader of Windows XP/2003 CD | Yes | Yes | Yes | Yes |
Singleboot bootable Windows XP/2003 recovery console | Yes | Yes | Yes | Yes |
Singleboot Hiren's BCD USB | Yes | Yes | Yes | Yes |
Singleboot bootable MS-DOS USB | Yes | Yes | Yes | Yes |
Wizard mode for singleboot bootable USB creation | Yes | Yes | Yes | Yes |
Advanced mode for singleboot bootable USB creation | Yes | Yes | Yes | Yes |
Files under 4Gb on the USB | Yes | Yes | Yes | Yes |
FAT16 and FAT32 file systems support in LBA and CHS mode | Yes | Yes | Yes | Yes |
USB drive quick wipe feature | Yes | Yes | Yes | Yes |
USB drive full wipe feature | Yes | Yes | Yes | Yes |
Full binary image of a USB drive creation | Yes | Yes | Yes | Yes |
Full binary image of a USB drive burn | Yes | Yes | Yes | Yes |
Standard bootloader | Yes | Yes | Yes | Yes |
Option not to install a bootloader | Yes | Yes | Yes | Yes |
USB-HDD partitioning | Yes | Yes | Yes | Yes |
Read source files from Folder | Yes | Yes | Yes | Yes |
Read source files from ISO, RAR, ARJ, ZIP, 7z, CAB, DMG image or archive | Yes | Yes | Yes | Yes |
Lifetime updates for major version | Yes | Yes | Yes | Yes |
Registered to your name | No | Yes | Yes | Yes |
Ads-free interface | No | Yes | Yes | Yes |
Multiboot items on a USB | 2 | 2 | Unlimited | Unlimited |
Multiboot menu customization | No | No | Yes | Yes |
Run fully functional Windows aka Windows To Go on a USB | No | No | Yes | Yes |
UEFI support | No | No | Yes | Yes |
Files larger than 4Gb on the USB | No | No | Yes | Yes |
NTFS file system | No | No | Yes | Yes |
exFAT file system | No | No | Yes | Yes |
HDD+ partitioning | No | No | Yes | Yes |
HDD/256 partitioning | No | No | Yes | Yes |
HDD+/256 partitioning | No | No | Yes | Yes |
USB-FDD or Superfloppy partitioning | No | No | Yes | Yes |
USB drive size limitation feature | No | No | Yes | Yes |
CHS policy | No | No | Yes | Yes |
GRUB4DOS bootloader | No | No | Yes | Yes |
Drive Check | No | No | Yes | Yes |
Windows XP/2003 Setup 0x6B auto fix | No | No | Yes | Yes |
Use WinToFlash for business | No | No | No | Yes |
Users per license | N/A | 1 | 1 | 5 |
Simultaneous installations | N/A | 1 | 5 | Unlimited |
Price | free | $5.77 | $29.95 | $100 |